MRYC & CBMM Series Results

Pos Sail Boat Skipper 1 2 3 Total Points Pos
1 9 Island Blossom Penwell, Corbin 1 1 3 5.00 1
2 15 Jay Dee North, Dan 3 4 2 9.00 2
3 16 Island Lark duPont, T.C. 2 2 6 10.00 3
4 4 Island Bird North, John 4 5 4 13.00 4
5 19 Patricia Macielag, John 16/DNC 3 1 20.00 5
6 8 Mystery Schauber, Fran 5 8 8 21.00 6
7 20 Edmee S. Patterson, John 16/DNC 7 5 28.00 7
8 2 Silver Heel Kurland, Berry 16/DNF 6 7 29.00 8
9T 1 Noddy Johnson, Brad 16/DNC 16/DNC 16/DNC 48.00T 9T
9T 3 Magic Wilson, Jason 16/DNC 16/DNC 16/DNC 48.00T 9T
9T 5 Billie P. Hall Callahan, Sean 16/DNC 16/DNC 16/DNC 48.00T 9T
9T 6 Mary Julia Hall Smith, James 16/DNC 16/DNC 16/DNC 48.00T 9T
9T 10 Oliver's Gift Adams, Meredith 16/DNC 16/DNC 16/DNC 48.00T 9T
9T 12 Persistence Johnson, Brad 16/DNC 16/DNC 16/DNC 48.00T 9T
9T 18 Spirit of WyeTowne White, January 16/DNC 16/DNC 16/DNC 48.00T 9T

Jimmy Wilson Cup Results

2009 High Point