TAYC Annual Regatta Series NOR & SIs
Event / Results on source site →
Race notices, sailing instructions & results for the Chesapeake Bay log canoe fleet — 2008 to present.
Event / Results on source site →
Event / Results on source site →
July 25-26, 2026
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Total |
|---|---|---|---|---|---|---|
| 1 | Caroline · Philadelphia Corinthian YC | 24 | Jeffrey Cox | 2 | 2 | 4 |
| 2 | Jay Dee · CBYC | 15 | Daniel North | 3 | 3 | 6 |
| 3 | Billie P. Hall · TAYC | 5 | Sean Callahan | 1 | 6 | 7 |
| 4 | Persistence | 12 | Michael Keene | 7 | 1 | 8T |
| 5 | Mystery · MRYC | 8 | Mitch Grieb | 4 | 4 | 8T |
| 6 | Silver Heel · SHF | 2 | Wick Dudley | 6 | 5 | 11 |
| 7 | Island Lark · TAYC | 16 | Andrew Devlin | 5 | 7 | 12 |
| 8 | Flying Cloud · MRYC | 22 | Ken Reightler | 8 | 8 | 16 |
| 9 | Spirit of Wye Town · Chesapeake Bay Yacht Club | 18 | David North | 9 | 9 | 18 |
| 10 | Mary Julia Hall · RHYC | 6 | Jim Smith | 11 DNS | 11 DNF | 22 |
Wind/weather via Open-Meteo · tide predictions via NOAA CO-OPS
Boardman’s Challenge is MRYC’s dockside exhibition held alongside the Governor’s Cup weekend — not a sailing race, but a set of fun team events for the log canoe crews: mast stepper, “Thirsty Thirsty,” board swim, and bailing boat. Each event is scored low-point; the boat with the lowest combined score across all four wins.
| Rank | Sail | Boat | Skipper | Mast Stepper | Thirsty Thirsty | Board Swim | Bailing Boat | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Jay Dee | Daniel North | 50 lbs (2) | 1:31.00 (1) | 45.75 (7) | 1:11.00 (2) | 12 |
| 2 | 8 | Mystery | Mitch Grieb | 35 lbs (6) | 1:38.58 (2) | 30.5 (3) | 1:01.05 (4) | 15 |
| 3T | 5 | Billie P. Hall | Sean Callahan | 58 lbs (1) | DNF (9) | 29.93 (1) | 39.00 (7) | 18 |
| 3T | 20 | Edmee S. | Marshall Patterson | 36 lbs (5) | 1:40.87 (3) | 36.96 (4) | 55.37 (6) | 18 |
| 3T | 24 | Caroline | Jeffrey Cox | 42 lbs (4) | 3:10.93 (6) | 41.28 (5) | 1:02.35 (3) | 18 |
| 6 | 22 | Flying Cloud | Ken Reightler | 31 lbs (7) | 3:00.06 (5) | 30.27 (2) | 1:00.00 (5) | 19 |
| 7 | 12 | Persistence | Michael Keene | 49 lbs (3) | 2:43.63 (4) | 42.89 (6) | 33.40 (8) | 21 |
| 8 | 2 | Silver Heel | Wick Dudley | DNS (9) | DNS (9) | DNS (9) | 1:13.00 (1) | 28 |
Event score shown first, per-event rank in parentheses. Source: PDF scoresheet provided by MRYC.
Event / Results on source site →
Event / Results on source site →
July 18-19, 2026
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Persistence | 12 | Michael Keene | 1 | 2 | 1 | 4 |
| 2 | Silver Heel | 2 | Wick Dudley | 3 | 1 | 2 | 6 |
| 3 | Jay Dee | 15 | Dan North | 4 | 3 | 5 | 12 |
| 4 | Billie P Hall | 5 | Sean Callahan | 2 | 4 | 6 | 12 |
| 5 | Caroline | 24 | Patrick Penwell | 5 | 10 DNS | 3 | 18 |
| 6 | Eve | 23 | Noah Macielag | 6 | 5 | 7 | 18 |
| 7 | Mystery | 8 | Mitch Grieb | 10 DNF | 10 DNS | 4 | 24 |
| 8 | Island Bird | 4 | Jeffrey North | 10 DNF | 10 DNS | 10 DNS | 30 |
| 8 | Bufflehead | 13 | Steve Campbell | 10 DNS | 10 DNS | 10 DNS | 30 |
Wind/weather via Open-Meteo · tide predictions via NOAA CO-OPS
Event / Results on source site →
Event / Results on source site →
July 11-12, 2026
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Silver Heel · SHF | 2 | Wick Dudley | 3 | 3 | 2 | 8 |
| 2 | Persistence · - | 12 | Michael Keene | 1 | 9 DNC | 1 | 11 |
| 3 | Billie P Hall · TAYC | 5 | Sean Callahan | 4 | 4 | 3 | 11 |
| 4 | Island Blossom · Chesapeake Bay Yacht Club | 9 | Patrick Penwell / Jeff Cox | 2 | 2 | 8 | 12 |
| 5 | Island Bird | 4 | Jeffrey North | 6 | 1 | 6 | 13 |
| 6 | Jay Dee · Chesapeake Bay Yacht Club | 15 | Dan North | 7 | 5 | 4 | 16 |
| 7 | Mystery · MRYC | 8 | Mitch Grieb | 5 | 6 | 5 | 16 |
| 8 | Island Image · RHYC | 17 | Jim Smith | 9 DNC | 7 | 9 DNC | 25 |
Wind/weather via Open-Meteo · tide predictions via NOAA CO-OPS
Event / Results on source site →