Lowest net score wins. Each boat throws out its worst races per that season's rules (DSQ excepted); standings shown match the official CBLSCA results.
| # | Log Canoe | Sail | Raw | Dropped | Net |
|---|---|---|---|---|---|
| 1 | Silver Heel (1902) | 2 | 5 | 0 | 5 |
| 2 | Island Blossom (1892) | 9 | 9 | 0 | 9 |
| 3 | Billie P. Hall (1903) | 5 | 10 | 0 | 10 |
| 4 | Persistence (c.1890) | 12 | 10 | 0 | 10 |
| 5 | Jay Dee (1931) | 15 | 12 | 0 | 12 |
| 6 | Mystery (1932) | 8 | 20 | 0 | 20 |
| 7 | Island Bird (1882) | 4 | 21 | 0 | 21 |
| 8 | Flying Cloud (1932) | 22 | 24 | 0 | 24 |
| 9 | Edmee S. (c.1930) | 20 | 24 | 0 | 24 |
Struck-through cells are each boat's thrown-out races. ABN marks a scheduled race that was abandoned and did not score.
| 4th of July Series | |||
|---|---|---|---|
| Silver Heel | 2 | 2 | 1 |
| Island Blossom | 4 | 1 | 4 |
| Billie P. Hall | 1 | 4 | 5 |
| Persistence | 5 | 3 | 2 |
| Jay Dee | 3 | 6 | 3 |
| Mystery | 6 | 8 | 6 |
| Island Bird | 9 | 5 | 7 |
| Flying Cloud | 7 | 9 | 8 |
| Edmee S. | 8 | 7 | 9 |
Computed natively from race results — no spreadsheet embed.