MRYC Higgins / Commodore Cups NOR & SIs
Event / Results on source site →
Race notices, sailing instructions & results for the Chesapeake Bay log canoe fleet — 2008 to present.
Event / Results on source site →
Event / Results on source site →
September 19-20, 2026
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Total |
|---|---|---|---|---|---|---|
| 1 | Silver Heel · SHF | 2 | Wick Dudley | 1 | 1 | 2 |
| 2 | Persistence | 12 | Michael Keene | 2 | 4 | 6 |
| 3 | Jay Dee · Chesapeake Bay Yacht Club | 15 | Dan North | 4 | 3 | 7 |
| 4 | Island Blossom · CBYC and TAYC | 9 | jeffrey cox with taylor and patrick penw | 7 | 2 | 9 |
| 5 | Flying Cloud · Miles River Yacht Club | 22 | Ken Reightler | 8 | 5 | 13 |
| 6 | Billie p · TAYC | 5 | Sean Callahan | 3 | 12 DNF | 15 |
| 7 | Mystery · MRYC | 8 | Mitch Grieb | 5 | 12 DNF | 17 |
| 8 | Island Bird | 4 | Jeffrey North | 6 | 12 DNF | 18 |
| 9 | Edmee S. · CBMM | 20 | Marshall Patterson | 12 DNF | 12 DNF | 24T |
| 9 | Spirit of Wye Town · Chesapeake Bay Yacht Club | 18 | David North | 12 DNC | 12 DNC | 24T |
| 9 | Bufflehead · none | 13 | Steve Campbell | 12 DNC | 12 DNC | 24T |
Wind/weather via Open-Meteo · tide predictions via NOAA CO-OPS
Event / Results on source site →
September 12-13, 2026
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Island Blossom · Chesapeake Bay Yacht Club | 9 | Patrick Penwell | 2 | 2 | 1 | 1 | 6 |
| 2 | Billie. P. Hall · TAYC | 5 | Sean Callahan | 1 | 4 | 2 | 5 | 12 |
| 3 | Persistence | 12 | Michael Keene | 4 | 1 | 7 | 4 | 16 |
| 4 | Mystery · MRYC | 8 | Mitch Grieb | 5 | 5 | 3 | 6 | 19 |
| 5 | Silver Heel · SHF | 2 | Wick Dudley | 3 | 10 DNF | 5 | 2 | 20 |
| 6 | Jay Dee · Chesapeake Bay Yacht Club | 15 | Daniel North | 10 DNC | 3 | 8 | 3 | 24 |
| 7 | Flying Cloud · Miles River Yacht Club | 22 | Ken Reightler | 10 DNS | 10 DNC | 4 | 7 | 31T |
| 8 | Island Bird | 4 | Jeffrey North | 7 | 10 DNF | 6 | 8 | 31T |
| 9 | Edmee S · CBMM | 20 | Mike Fiorentino | 6 | 10 DNF | 9 | 9 | 34 |
Wind/weather via Open-Meteo · tide predictions via NOAA CO-OPS
Event / Results on source site →
Event / Results on source site →
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Island Blossom · Chesapeake Bay Yacht Club | 9 | Patrick Penwell Taylor Penwell Jeff Cox Darden Pickall | 3 | 1 | 1 | 5 |
| 2 | Persistence | 12 | Michael Keene Maurice Trintignant Olivier Gendebien John Jallade, esq | 2 | 2 | 5 | 9 |
| 3 | Island Lark · TAYC | 16 | Andrew F. Devlin Cory Devlin Sam Dupont Andrew Devlin | 4 | 3 | 2 | 9 |
| 4 | Billie P. Hall · Tayc | 5 | Sean Callahan Harry Callahan Leo Callahan Lump Callahan | 1 | 5 | 4 | 10 |
| 5 | Jay Dee · Chesapeake Bay Yacht Club | 15 | Dan North Mariana Lesher Bob Flower Kathleen Redfern | 5 | 4 | 3 | 12 |
| 6 | Silver Heel · Silver Heel Foundation | 2 | Max Kurland Laura Coleman Jon Wasserman Tracey Bienemann | 10 DNS | 6 | 6 | 22 |
| 7 | Mystery · MRYC | 8 | Mitch Grieb Kyle Leaverton Mark Hergan Scott Budden | 8 | 7 | 7 | 22 |
| 8 | Island Bird | 4 | Jeffrey North Andrew Lee Pete Lesher Eric Rubin | 7 | 8 | 8 | 23 |
| 9 | Flying Cloud · MRYC | 22 | Ken Reightler John Kevill Steve Campbell James Reightler Ken Schneider | 6 | 9 | 10 DNS | 25 |
Wind/weather via Open-Meteo · tide predictions via NOAA CO-OPS
Event / Results on source site →
Event / Results on source site →
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Island Blosson · Chesapekae Bay Yacht Club / TAYC | 9 | Jeffrey Cox | 1 | 2 | 3 | 6 |
| 2 | Persistence | 12 | Michael Keene | 4 | 4 | 1 | 9 |
| 3 | Billie P Hall · Tayc | 5 | Sean Callahan | 5 | 3 | 2 | 10 |
| 4 | Silver Heel · Silver Heel Foundation | 2 | Max Kurland | 2 | 5 | 4 | 11 |
| 5 | Jay Dee · Chesapeake Bay Yacht Club | 15 | Dan North | 6 | 1 | 5 | 12 |
| 6 | Island Bird | 4 | Jeffrey North | 3 | 6 | 6 | 15 |
| 7 | Edmee S. · MRYC | 20 | Marshall Patterson | 7 | 7 | 7 | 21 |
Wind/weather via Open-Meteo · tide predictions via NOAA CO-OPS
Event / Results on source site →