Lowest net score wins. Each boat throws out its worst races per that season's rules (DSQ excepted); standings shown match the official CBLSCA results.
| # | Log Canoe | Sail | Raw | Dropped | Net |
|---|---|---|---|---|---|
| 1 | Island Blossom (1892) | 9 | 61 | 36 | 25 |
| 2 | Island Lark (1901) | 16 | 70 | 32 | 38 |
| 3 | Jay Dee (1931) | 15 | 88 | 44 | 44 |
| 4 | Silver Heel (1902) | 2 | 129 | 61 | 68 |
| 5 | Island Bird (1882) | 4 | 150 | 53 | 97 |
| 6 | Edmee S. (c.1930) | 20 | 190 | 78 | 112 |
| 7 | Flying Cloud (1932) | 22 | 239 | 84 | 155 |
| 8 | Billie P. Hall (1903) | 5 | 241 | 84 | 157 |
| 9 | Persistence (c.1890) | 12 | 255 | 84 | 171 |
| 10 | Magic (1894) | 3 | 282 | 84 | 198 |
| 11 | Mystery (1932) | 8 | 288 | 84 | 204 |
| 12 | Olivers Gift (1947) | 10 | 298 | 84 | 214 |
| 13 | Noddy (1967) | 1 | 312 | 84 | 228 |
Struck-through cells are each boat's thrown-out races. ABN marks a scheduled race that was abandoned and did not score. Empty cells indicate races not held or data not available.
| MRYC 4th July Series | CRYCC / CRYC Series | RHYC Series | MRYC Governors Cup | TAYC Annual Regatta Series | TAYC Heritage Series | MRYC Labor Day Series | MRYC Higgins / Commodore Cups | CBMM Bartlett Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Island Blossom | 1 | 1 | 10 | 2 | 1 | 5 | 2 | 8 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 5 | 2 | 2 | 1 | 2 |
| Island Lark | 8 | 4 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 3 | 4 | 6 | 2 | 5 | 1 | 2 | 3 |
| Jay Dee | 2 | 5 | 1 | 1 | 3 | 2 | 5 | 8 | 3 | 4 | 4 | 14 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 6 | 3 | 4 | 4 | 6 |
| Silver Heel | 5 | 2 | 10 | 5 | 8 | 7 | 3 | 8 | 2 | 14 | 3 | 3 | 9 | 12 | 3 | 4 | 7 | 5 | 4 | 1 | 4 | 3 | 3 | 4 |
| Island Bird | 6 | 8 | 10 | 7 | 9 | 8 | 4 | 8 | 6 | 3 | 8 | 6 | 6 | 5 | 8 | 8 | 8 | 10 | 5 | 3 | 1 | 5 | 7 | 1 |
| Edmee S. | 10 | 7 | 4 | 10 | 7 | 9 | 14 | 14 | 14 | 6 | 7 | 7 | 12 | 12 | 12 | 5 | 5 | 6 | 3 | 4 | 6 | 6 | 5 | 5 |
| Flying Cloud | 14 | 14 | 14 | 6 | 2 | 4 | 14 | 14 | 14 | 7 | 9 | 13 | 8 | 4 | 4 | 6 | 6 | 2 | 14 | 14 | 14 | 14 | 14 | 14 |
| Billie P. Hall | 3 | 6 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 5 | 5 | 4 | 5 | 6 | 6 | 9 | 9 | 10 | 14 | 14 | 14 | 14 | 14 | 14 |
| Persistence | 4 | 3 | 3 | 8 | 5 | 3 | 7 | 8 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Magic | 7 | 9 | 10 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 10 | 8 | 9 | 7 | 4 | 10 | 14 | 14 | 14 | 14 | 14 | 14 |
| Mystery | 14 | 14 | 14 | 3 | 6 | 6 | 6 | 8 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Olivers Gift | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 6 | 5 | 7 | 7 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Noddy | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 8 | 4 | 9 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Standings sourced directly from the official CBLSCA result spreadsheets.