Lowest net score wins. Each boat throws out its worst races per that season's rules (DSQ excepted); standings shown match the official CBLSCA results.
| # | Log Canoe | Sail | Raw | Dropped | Net |
|---|---|---|---|---|---|
| 1 | Island Blossom (1892) | 9 | 69 | 39 | 30 |
| 2 | Persistence (c.1890) | 12 | 105 | 51 | 54 |
| 3 | Jay Dee (1931) | 15 | 115 | 54 | 61 |
| 4 | Mystery (1932) | 8 | 130 | 55 | 75 |
| 5 | Billie P. Hall (1903) | 5 | 132 | 48 | 84 |
| 6 | Island Bird (1882) | 4 | 161 | 58 | 103 |
| 7 | Silver Heel (1902) | 2 | 229.5 | 90 | 139.5 |
| 8 | Edmee S. (c.1930) | 20 | 246.5 | 90 | 156.5 |
| 9 | Flying Cloud (1932) | 22 | 257.5 | 90 | 167.5 |
| 10 | Island Lark (1901) | 16 | 306 | 90 | 216 |
| 11 | Olivers Gift (1947) | 10 | 313.5 | 90 | 223.5 |
| 12 | Caroline (2019) | 24 | 330 | 90 | 240 |
| 13 | Island Image (1885) | 17 | 369 | 90 | 279 |
| 14 | Eve (2018) | 23 | 369 | 90 | 279 |
Struck-through cells are each boat's thrown-out races. ABN marks a scheduled race that was abandoned and did not score. Empty cells indicate races not held or data not available.
| MRYC 4th July Series | RHYC Series | CRYCC / CRYC Series | MRYC Governors Cup | TAYC Annual Regatta Series | CYC Governor Hicks Series | TAYC Heritage Series | MRYC Labor Day Series | MRYC Higgins / Commodore Cups | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Island Blossom | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 1 | 3 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 10 | 1 | 9 |
| Persistence | 2 | 3 | 1 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 5 | 6 | 5 | 4 | 1 | 2 | 3 | 3 | 7 | 2 | 1 | 10 | 10 | 9 | 9 |
| Jay Dee | 5 | 5 | 12 | 2 | 5 | 7 | 4 | 4 | 3 | 8 | 7 | 14 | 3 | 2 | 3 | 6 | 3 | 4 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 2 |
| Mystery | 12 | 2 | 4 | 6 | 3 | 6 | 2 | 3 | 9 | 6 | 2 | 7 | 5 | 1 | 2 | 9 | 9 | 9 | 7 | 3 | 5 | 4 | 5 | 2 | 4 | 3 |
| Billie P. Hall | 3 | 4 | 12 | 7 | 7 | 5 | 7 | 7 | 4 | 3 | 8 | 4 | 7 | 7 | 6 | 2 | 4 | 5 | 5 | 5 | 7 | 5 | 3 | 1 | 3 | 1 |
| Island Bird | 4 | 7 | 12 | 1 | 6 | 1 | 5 | 6 | 8 | 9 | 6 | 6 | 4 | 9 | 9 | 4 | 5 | 2 | 6 | 6 | 9 | 7 | 10 | 4 | 9 | 6 |
| Silver Heel | 12 | 8 | 5 | 3 | 4 | 4 | 6 | 5 | 8 | 5.5 | 14 | 14 | 8 | 3 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 6 | 10 | 10 | 5 | 4 |
| Edmee S. | 6 | 9.5 | 6 | 15 | 15 | 15 | 8 | 8 | 5 | 7 | 9 | 10 | 11 | 4 | 8 | 5 | 9 | 9 | 15 | 15 | 15 | 10 | 10 | 10 | 7 | 5 |
| Flying Cloud | 12 | 9.5 | 7 | 15 | 15 | 15 | 9 | 9 | 9 | 14 | 14 | 9 | 1 | 8 | 7 | 15 | 15 | 15 | 8 | 8 | 6 | 8 | 4 | 10 | 6 | 9 |
| Island Lark | 15 | 15 | 15 | 15 | 15 | 15 | 9 | 9 | 9 | 10 | 5 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 1 | 2 | 4 | 15 | 15 | 15 | 15 | 15 |
| Olivers Gift | 12 | 6 | 3 | 15 | 15 | 15 | 9 | 9 | 9 | 5.5 | 3 | 2 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Caroline | 12 | 12 | 12 | 15 | 15 | 15 | 9 | 9 | 9 | 14 | 14 | 3 | 9 | 6 | 11 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Island Image | 15 | 15 | 15 | 15 | 15 | 15 | 9 | 9 | 9 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Eve | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 9 | 6 | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Standings sourced directly from the official CBLSCA result spreadsheets.