Lowest net score wins. Each boat throws out its 6 worst races (DSQ excepted). Computed from the race results.
| # | Log Canoe | Sail | Raw | Dropped | Net |
|---|---|---|---|---|---|
| 1 | Island Blossom (1892) | 9 | 59 | 37 | 22 |
| 2 | Persistence (c.1890) | 12 | 87 | 43 | 44 |
| 3 | Jay Dee (1931) | 15 | 111 | 54 | 57 |
| 4 | Mystery (1932) | 8 | 123 | 55 | 68 |
| 5 | Billie P. Hall (1903) | 5 | 141 | 60 | 81 |
| 6 | Island Bird (1882) | 4 | 146 | 58 | 88 |
| 7 | Silver Heel (1902) | 2 | 183.5 | 69 | 114.5 |
| 8 | Olivers Gift (1947) | 10 | 199.5 | 65 | 134.5 |
| 9 | Edmee S. (c.1930) | 20 | 195.5 | 60.5 | 135 |
| 10 | Flying Cloud (1932) | 22 | 203.5 | 68.5 | 135 |
| 11 | Island Lark (1901) | 16 | 204 | 69 | 135 |
| 12 | Caroline (2019) | 24 | 228 | 75 | 153 |
| 13 | Island Image (1885) | 17 | 243 | 78 | 165 |
| 14 | Eve (2018) | 23 | 243 | 78 | 165 |
Struck-through cells are each boat's thrown-out races. ABN marks a scheduled race that was abandoned and did not score. Empty cells indicate races not held or data not available.
| 4th of July | CRYCC/CRYC | RHYC | Gov. Cup | TAYC Oxford | CYC Hicks | Heritage | Labor Day | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Island Blossom | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 1 | 3 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 10 |
| Persistence | 2 | 3 | 1 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 5 | 6 | 5 | 4 | 1 | 2 | 3 | 3 | 7 | 2 | 1 | 10 | 10 |
| Jay Dee | 5 | 5 | 12 | 2 | 5 | 7 | 4 | 4 | 3 | 8 | 7 | 14 | 3 | 2 | 3 | 6 | 3 | 4 | 2 | 1 | 3 | 3 | 2 | 3 |
| Mystery | 12 | 2 | 4 | 6 | 3 | 6 | 2 | 3 | 9 | 6 | 2 | 7 | 5 | 1 | 2 | 9 | 9 | 9 | 7 | 3 | 5 | 4 | 5 | 2 |
| Billie P. Hall | 3 | 4 | 12 | 7 | 7 | 5 | 7 | 7 | 4 | 3 | 8 | 4 | 11 | 11 | 11 | 2 | 4 | 5 | 5 | 5 | 7 | 5 | 3 | 1 |
| Island Bird | 4 | 7 | 12 | 1 | 6 | 1 | 5 | 6 | 8 | 9 | 6 | 6 | 4 | 9 | 9 | 4 | 5 | 2 | 6 | 6 | 9 | 7 | 10 | 4 |
| Silver Heel | 12 | 8 | 5 | 2 | 4 | 4 | 6 | 5 | 8 | 5.5 | 14 | 14 | 8 | 3 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 10 | 10 |
| Olivers Gift | 12 | 6 | 3 | 8 | 8 | 8 | 9 | 9 | 9 | 5.5 | 3 | 2 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 |
| Edmee S. | 6 | 9.5 | 6 | 8 | 8 | 8 | 8 | 8 | 5 | 7 | 9 | 10 | 11 | 4 | 8 | 5 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 |
| Flying Cloud | 12 | 9.5 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 14 | 14 | 9 | 1 | 8 | 7 | 9 | 9 | 9 | 8 | 8 | 6 | 8 | 4 | 10 |
| Island Lark | 12 | 12 | 12 | 7 | 7 | 7 | 9 | 9 | 9 | 10 | 5 | 8 | 11 | 11 | 11 | 9 | 9 | 9 | 1 | 2 | 4 | 10 | 10 | 10 |
| Caroline | 12 | 12 | 12 | 8 | 8 | 8 | 9 | 9 | 9 | 14 | 14 | 3 | 9 | 6 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 |
| Island Image | 12 | 12 | 12 | 7 | 7 | 7 | 9 | 9 | 9 | 14 | 14 | 14 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 |
| Eve | 12 | 12 | 12 | 8 | 8 | 8 | 9 | 9 | 9 | 14 | 14 | 14 | 11 | 11 | 11 | 9 | 6 | 9 | 9 | 9 | 9 | 10 | 10 | 10 |
Computed natively from race results — no spreadsheet embed.