Lowest net score wins. Each boat throws out its worst races per that season's rules (DSQ excepted); standings shown match the official CBLSCA results.
| # | Log Canoe | Sail | Raw | Dropped | Net |
|---|---|---|---|---|---|
| 1 | Island Blossom (1892) | 9 | 38 | 20 | 18 |
| 2 | Island Lark (1901) | 16 | 101 | 60 | 41 |
| 3 | Jay Dee (1931) | 15 | 112.5 | 67 | 45.5 |
| 4 | Island Bird (1882) | 4 | 99 | 46 | 53 |
| 5 | Silver Heel (1902) | 2 | 149 | 71 | 78 |
| 6 | Edmee S. (c.1930) | 20 | 196 | 84 | 112 |
| 7 | Flying Cloud (1932) | 22 | 237 | 84 | 153 |
| 8 | Noddy (1967) | 1 | 268 | 84 | 184 |
| 9 | Billie P. Hall (1903) | 5 | 271 | 84 | 187 |
| 10 | Magic (1894) | 3 | 282 | 84 | 198 |
| 11 | Olivers Gift (1947) | 10 | 282.5 | 84 | 198.5 |
| 12 | Persistence (c.1890) | 12 | 283 | 84 | 199 |
| 13 | Mystery (1932) | 8 | 322 | 84 | 238 |
Struck-through cells are each boat's thrown-out races. ABN marks a scheduled race that was abandoned and did not score. Empty cells indicate races not held or data not available.
| MRYC 4th July Series | CRYCC / CRYC Series | RHYC Series | MRYC Governors Cup | TAYC Annual Regatta Series | TAYC Heritage Series | MRYC Labor Day Series | MRYC Higgins / Commodore Cups | CBMM Bartlett Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Island Blossom | 1 | 6 | 1 | 5 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
| Island Lark | 3 | 3 | 3 | 7 | 5 | 14 | 14 | 14 | 1 | 1 | 2 | 2 | 3 | 3 | 6 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | |
| Jay Dee | 4 | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 4.5 | 2 | 14 | 3 | 2 | 6 | 1 | 3 | 14 | 5 | 3 | 5 | 2 | 14 | 14 | |
| Island Bird | 2 | 2 | 4 | 2 | 2 | 3 | 1 | 3 | 3 | 5 | 6 | 4 | 6 | 7 | 4 | 14 | 7 | 4 | 4 | 4 | 6 | 3 | 3 | |
| Silver Heel | 6 | 14 | 6 | 3 | 4 | 5 | 5 | 4 | 6 | 4 | 3 | 8 | 7 | 5 | 8 | 2 | 4 | 3 | 14 | 6 | 4 | 14 | 14 | |
| Edmee S. | 5 | 5 | 5 | 6 | 7 | 14 | 14 | 14 | 7 | 7 | 7 | 9 | 8 | 10 | 7 | 14 | 6 | 6 | 5 | 7 | 5 | 14 | 14 | |
| Flying Cloud | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 10 | 5 | 4 | 5 | 5 | 5 | 7 | 6 | 1 | 7 | 14 | 14 | |
| Noddy | 7 | 14 | 14 | 4 | 6 | 4 | 4 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| Billie P. Hall | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 7 | 4 | 2 | 3 | 14 | 3 | 14 | 14 | 14 | 14 | 14 | 14 | |
| Magic | 8 | 4 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 8 | 8 | 14 | 14 | 14 | 9 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| Olivers Gift | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 4.5 | 6 | 5 | 6 | 14 | 9 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| Persistence | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 8 | 11 | 4 | 5 | 9 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| Mystery | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
Standings sourced directly from the official CBLSCA result spreadsheets.