Lowest net score wins. Each boat throws out its worst races per that season's rules (DSQ excepted); standings shown match the official CBLSCA results.
| # | Log Canoe | Sail | Raw | Dropped | Net |
|---|---|---|---|---|---|
| 1 | Island Blossom (1892) | 9 | 72 | 46 | 26 |
| 2 | Persistence (c.1890) | 12 | 70 | 37 | 33 |
| 3 | Billie P. Hall (1903) | 5 | 94 | 45 | 49 |
| 4 | Silver Heel (1902) | 2 | 136 | 65 | 71 |
| 5 | Jay Dee (1931) | 15 | 156 | 72 | 84 |
| 6 | Island Bird (1882) | 4 | 167 | 64 | 103 |
| 7 | Mystery (1932) | 8 | 227 | 90 | 137 |
| 8 | Edmee S. (c.1930) | 20 | 236 | 90 | 146 |
| 9 | Flying Cloud (1932) | 22 | 256 | 90 | 166 |
| 10 | Eve (2018) | 23 | 285 | 90 | 195 |
| 11 | Olivers Gift (1947) | 10 | 309 | 90 | 219 |
| 12 | Magic (1894) | 3 | 330 | 90 | 240 |
| 13 | Bufflehead (1913) | 13 | 330 | 90 | 240 |
| 14 | Island Image (1885) | 17 | 344 | 90 | 254 |
Struck-through cells are each boat's thrown-out races. ABN marks a scheduled race that was abandoned and did not score. Empty cells indicate races not held or data not available.
| MRYC 4th July Series | CRYCC / CRYC Series | RHYC Series | MRYC Governors Cup | TAYC Annual Regatta Series | CYC Governor Hicks Series | TAYC Heritage Series | MRYC Labor Day Series | MRYC Higgins / Commodore Cups | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Island Blossom | 13 | 6 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 7 | 1 | 1 | 1 | 1 | 2 | 9 | 2 | 1 | 2 | 3 | 6 | 1 | ||
| Persistence | 4 | 3 | 13 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | 4 | ||
| Billie P. Hall | 1 | 2 | 13 | 3 | 4 | 4 | 5 | 1 | 3 | 6 | 3 | 2 | 4 | 3 | 2 | 4 | 9 | 2 | 3 | 7 | 4 | 2 | 5 | 2 | ||
| Silver Heel | 3 | 4 | 2 | 4 | 5 | 3 | 3 | 5 | 5 | 9 | 5 | 9 | 2 | 2 | 15 | 15 | 5 | 9 | 7 | 4 | 3 | 6 | 3 | 8 | ||
| Jay Dee | 2 | 8 | 3 | 7 | 6 | 5 | 4 | 10 | 7 | 1 | 15 | 6 | 7 | 8 | 15 | 15 | 3 | 3 | 5 | 9 | 6 | 5 | 1 | 5 | ||
| Island Bird | 13 | 10 | 7 | 5 | 7 | 6 | 7 | 10 | 8 | 13 | 6 | 5 | 9 | 5 | 5 | 3 | 7 | 9 | 8 | 5 | 5 | 4 | 2 | 8 | ||
| Mystery | 5 | 5 | 13 | 6 | 3 | 7 | 6 | 3 | 6 | 2 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 8 | 11 | 9 | 7 | 3 | ||
| Edmee S. | 13 | 13 | 5 | 15 | 15 | 15 | 15 | 15 | 9 | 8 | 13 | 4 | 6 | 6 | 4 | 5 | 15 | 15 | 15 | 6 | 7 | 7 | 4 | 6 | ||
| Flying Cloud | 13 | 9 | 6 | 15 | 15 | 15 | 15 | 15 | 13 | 7 | 13 | 3 | 5 | 7 | 15 | 15 | 4 | 5 | 4 | 15 | 15 | 15 | 10 | 7 | ||
| Eve | 13 | 7 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 6 | 4 | 6 | 10 | 8 | 8 | 12 | 12 | ||
| Olivers Gift | 13 | 1 | 13 | 15 | 15 | 15 | 15 | 15 | 4 | 4 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
| Magic | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 3 | 11 | 11 | 8 | 12 | ||
| Bufflehead | 13 | 13 | 8 | 15 | 15 | 15 | 10 | 10 | 13 | 10 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
| Island Image | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
Standings sourced directly from the official CBLSCA result spreadsheets.