Lowest net score wins. Each boat throws out its worst races per that season's rules (DSQ excepted); standings shown match the official CBLSCA results.
| # | Log Canoe | Sail | Raw | Dropped | Net |
|---|---|---|---|---|---|
| 1 | Island Blossom (1892) | 9 | 54 | 35 | 19 |
| 2 | Persistence (c.1890) | 12 | 86 | 45 | 41 |
| 3 | Silver Heel (1902) | 2 | 92 | 45 | 47 |
| 4 | Mystery (1932) | 8 | 107 | 54 | 53 |
| 5 | Island Bird (1882) | 4 | 133 | 57 | 76 |
| 6 | Edmee S. (c.1930) | 20 | 154 | 74 | 80 |
| 7 | Jay Dee (1931) | 15 | 178 | 77 | 101 |
| 8 | Billie P. Hall (1903) | 5 | 240 | 84 | 156 |
| 9 | Bufflehead (1913) | 13 | 247 | 84 | 163 |
| 10 | Island Lark (1901) | 16 | 250 | 84 | 166 |
| 11 | Noddy (1967) | 1 | 253 | 84 | 169 |
| 12 | Magic (1894) | 3 | 272 | 84 | 188 |
| 13 | Olivers Gift (1947) | 10 | 281 | 84 | 197 |
Struck-through cells are each boat's thrown-out races. ABN marks a scheduled race that was abandoned and did not score. Empty cells indicate races not held or data not available.
| MRYC 4th July Series | CRYCC / CRYC Series | RHYC Series | MRYC Governors Cup | TAYC Annual Regatta Series | TAYC Heritage Series | MRYC Labor Day Series | MRYC Higgins / Commodore Cups | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Island Blossom | 10 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | 3 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | |
| Persistence | 10 | 8 | 6 | 8 | 3 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 7 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 5 | 6 | |
| Silver Heel | 1 | 3 | 1 | 3 | 4 | 5 | 2 | 2 | 4 | 2 | 12 | 5 | 5 | 8 | 5 | 3 | 5 | 2 | 10 | 1 | 4 | 5 | |
| Mystery | 4 | 4 | 4 | 6 | 1 | 3 | 4 | 4 | 1 | 10 | 12 | 3 | 1 | 5 | 6 | 5 | 4 | 10 | 3 | 10 | 6 | 1 | |
| Island Bird | 3 | 7 | 7 | 5 | 6 | 7 | 6 | 5 | 6 | 4 | 12 | 4 | 6 | 9 | 9 | 11 | 9 | 5 | 4 | 4 | 1 | 3 | |
| Edmee S. | 5 | 2 | 5 | 4 | 5 | 4 | 14 | 14 | 14 | 10 | 12 | 10 | 2 | 3 | 7 | 6 | 6 | 6 | 5 | 10 | 3 | 7 | |
| Jay Dee | 6 | 6 | 3 | 14 | 14 | 14 | 5 | 6 | 3 | 10 | 14 | 10 | 10 | 6 | 2 | 11 | 3 | 10 | 10 | 10 | 7 | 4 | |
| Billie P. Hall | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 7 | 3 | 4 | 3 | 4 | 7 | 10 | 10 | 10 | 14 | 14 | |
| Bufflehead | 10 | 10 | 10 | 9 | 9 | 6 | 9 | 9 | 7 | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 8 | 8 | |
| Island Lark | 2 | 5 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 2 | 14 | 14 | 14 | 8 | 7 | 8 | 14 | 14 | 14 | 14 | 14 | |
| Noddy | 14 | 14 | 14 | 2 | 7 | 9 | 9 | 7 | 5 | 14 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| Magic | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 10 | 12 | 14 | 14 | 14 | 11 | 8 | 11 | 4 | 10 | 10 | 14 | 14 | |
| Olivers Gift | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 6 | 4 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
Standings sourced directly from the official CBLSCA result spreadsheets.